
Tournament Schedule - Updated Day 2 Schedule (PDF)
Directions to: LBCC | Cypress
Day 1 Results
At Cypress:
Game 1: Riverside 15, Mt. SAC 3
Game 2: Merced 16, Southwestern 2
Game 3: Fullerton 18, Rio Hondo 0
Game 4: American River 13, Mt. SAC 8
Game 5: Cypress 11, Southwestern 8
Game 6: Grossmont 18, Rio Hondo 2
Game 7: Riverside 14, American River 4
Game 8: Merced 13, Cypress 2
Game 9: Fullerton 9, Grossmont 6
At LBCC:
Game 10: Sierra 17, Saddleback 7
Game 11: Long Beach 12, Ventura 5
Game 12: Santa Ana 11, Chaffey 6
Game 13: Palomar 14, Saddleback 2
Game 14: Golden West 9, Ventura 8
Game 15: Chaffey 10, Cuesta 8 (OT)
Game 16: Sierra 13, Palomar 2
Game 17: Long Beach 12, Golden West 3
Game 18: Santa Ana 8, Cuesta 7
Day 2 Results
At Cypress:
Game 19: American River 8, Chaffey 4
Game 20: Riverside 15, Santa Ana 4
Game 21: Mt. SAC 10, Cuesta 8
Game 22: Chaffey 13, Golden West 9
Game 23: Long Beach 10, Santa Ana 8
Game 24: Ventura 6, Cuesta 4
Game 25: American River 13, Golden West 6
Game 26: Riverside 8, Long Beach 2
Game 27: Ventura 4, Mt. SAC 3
At LBCC:
Game 28: Palomar 17, Cypress 4
Game 29: Sierra 9, Merced 7
Game 30: Saddleback 11, Southwestern 6
Game 31: Palomar 10, Grossmont 9
Game 32: Fullerton 12, Sierra 10
Game 33: Saddleback 16, Rio Hondo 7
Game 34: Grossmont 19, Cypress 9
Game 35: Fullerton 6, Merced 0
Game 36: Southwestern 13, Rio Hondo 8
|