
Tournament Schedule - Includes state rankings, 2007 results (PDF)
Directions to: LBCC | Cypress
Day 1 Results
At Cypress:
Game 1: Riverside 16, Mt. SAC 2
Game 2: Grossmont 9, Saddleback 7
Game 3: Chaffey 7, Southwestern 5
Game 4: American River 13, Mt. SAC 8
Game 5: Saddleback 16, Cypress 7
Game 6: Southwestern 8, Cuesta 7
Game 7: Riverside 8, American River 1
Game 8: Grossmont 10, Cypress 1
Game 9: Chaffey 12, Cuesta 10 (OT)
At LBCC:
Game 10: Santa Ana 13, Merced 5
Game 11: Long Beach 11, Fullerton 4
Game 12: Sierra 9, Golden West 3
Game 13: Merced 15, Rio Hondo 2
Game 14: Fullerton 11, Ventura 8
Game 15: Golden West 10, Palomar 7
Game 16: Santa Ana 16, Rio Hondo 2
Game 17: Long Beach 11, Ventura 5
Game 18: Sierra 9, Palomar 7
Day 2 Results
At Cypress:
Game 19: American River 7, Golden West 5
Game 20: Riverside 12, Sierra 4
Game 21: Palomar 9, Mt. SAC 3
Game 22: Golden West 9, Fullerton 7
Game 23: Long Beach 6, Sierra 2
Game 24: Ventura 3, Palomar 1
Game 25: American River 11, Fullerton 6
Game 26: Riverside 4, Long Beach 3
Game 27: Ventura 10, Mt. SAC 5
At LBCC:
Game 28: Merced 13, Saddleback 9
Game 29: Santa Ana 6, Grossmont 3
Game 30: Cypress 13, Rio Hondo 9
Game 31: Southwestern 8, Merced 7
Game 32: Santa Ana 13, Chaffey 10
Game 33: Cuesta 14, Rio Hondo 5
Game 34: Southwestern 7, Saddleback 6
Game 35: Grossmont 19, Chaffey 11
Game 36: Cuesta 16, Cypress 6 |